Micro Elements | % w/w |
Manganese (Mn) – EDTA | 13 |
Physical State | Crystalline Solid |
Color | White |
pH in water (1% conc.) | 5 – 7 |
Solubility | Soluble in water |
DRT Mn – EDTA is a crystalline fertilizer contains EDTA chelated 13% manganese. Product focused on to prevent or treat manganese deficiency. With chelating feature of EDTA, product is effective in wide range of pH.
Manganese uptake affected from pH considerably. Every unit of pH change effects manganese uptake 100 times. That is why, EDTA chelate protects and delivers manganese to the plants at different pH levels. Manganese is an essential element for plants and taking role at many physiological functions from chlorophyll synthesis to respiration.
Soil Application | ||
Crop | Remarks | Dosage Kg/ha |
Fruit Trees | 3 applications: After fruit set, Vegetative development, post-harvest. | 1 – 4 |
Banana | 3 applications: During maintenance. Development and 20 days later. | 2 – 5 |
Citrus | 4 applications: After flowering. After fruit set. Fruit coloration. Post-harvest. | 4 – 8 |
Strawberry, Raspberry | 3 applications: White fruit stage. Fruit development. Post-Harvest. | 0,5 – 1,5 |
Vegetables | 5 applications: 4-6 leaf stage. Development stage. Every 20 days with intervals. | 1 – 2 |
Cut Flowers | 6 applications: 4-6 leaf stage. Development stage. Every 20 days with intervals. | 1 – 2 |
Foliar Application | g/100 Lwater | |
Cereals | 2 applications: With herbicides and 20 days later. | 150 – 300 |
Potato | 3 weeks after germination. | 150 – 300 |
Sugar Beet | 4-6 leaf stage. | 200 – 300 |
Canola | Pre-flowering. | 150 – 300 |
Fruit Trees | Application after flowering. Afterwards 3 applications with 20 day intervals. | 50 – 100 |
Vegetables | Application during flowering. Afterwards 3 applications with 30 day intervals. | 50 – 100 |
Cut Flowers | Application at 4-6 leaf stage. Afterwards 4 applications with 20 day intervals. | 50 – 100 |
Soilless Culture | Application and dosages determined according to experts |
DRT Mn-EDTA is compatible with the most commonly used phytosanitary products and plant nutrients. But Doktor Tarsa always recommends a compatibility test before use.
Doktor Tarsa warrants that the product within the unopened container conforms to the chemical description on this label. The directions on this label are based on tests, believed to be reliable. As the occurrence of unusual weather or soil conditions and use of this product are all beyond the control of Doktor Tarsa, no guarantee, expressed or implied is made as to the effects of such use or the result obtained. For more information please contact with your local distributor or call Doktor Tarsa Market Development Department.